Knowing what size to get can be tricky when you can't try the jewellery on. Here are some guides to help you work out what size to go for.
If you're still not sure please do get in touch via our Contact Us page.
Ring Size Chart
UK size | Inside Diameter (mm) | Inside Circumference (mm) | UK size | Inside Diameter (mm) | Inside Circumference (mm) |
A | 12.04 | 37.8 | N | 17.12 | 52.8 |
B | 12.45 | 39.1 | O | 17.53 | 55.1 |
C | 12.85 | 40.4 | P | 17.93 | 56.3 |
D | 13.26 | 41.7 | Q | 18.34 | 57.6 |
E | 13.67 | 42.9 | R | 18.75 | 58.9 |
F | 14.07 | 44.2 | S | 19.15 | 60.2 |
G | 14.48 | 45.5 | T | 19.56 | 61.4 |
H | 14.88 | 46.8 | U | 19.96 | 62.7 |
I | 15.29 | 48.0 | V | 20.37 | 64.0 |
J | 15.49 | 48.7 | W | 20.78 | 65.3 |
K | 15.90 | 50.0 | X | 21.18 | 66.6 |
L | 16.31 | 51.2 | Y | 21.59 | 67.8 |
M | 16.71 | 52.5 | Z | 21.79 | 68.5 |
Necklace Lengths